# Champion's Level

The Champion's Level in **Fundora** is a level-based progression system that helps players improve their characters' raw speed without using tools.&#x20;

As players gain XP and level up, their character's basic movement speed increases. Upgrading tools is the main source of XP – by doing so, players gain more XP and increase their characters' base speed.

As mentioned before in Champion's Path, gaining XP increases a player's character's speed and is also necessary to compete in higher leagues.&#x20;

Here is the example of a gaining XP and how it affects Champion Level and Champion's Path;

Experience Points per Upgrade&#x20;

| Levels   | Regular | Unique | Crypton |
| -------- | ------- | ------ | ------- |
| 1 to 2   | 10      | 10     | 10      |
| 2 to 3   | 12      | 12     | 12      |
| 3 to 4   | 48      | 48     | 48      |
| 4 to 5   | 116     | 116    | 116     |
| 5 to 6   | 214     | 214    | 214     |
| 6 to 7   | 340     | 340    | 340     |
| 7 to 8   | 492     | 492    | 492     |
| 8 to 9   | 668     | 668    | 668     |
| 9 to 10  | 866     | 866    | 866     |
| 10 to 11 | 1084    | 1084   | 1084    |
| 11 to 12 | 1320    | 1320   | 1320    |
| 12 to 13 | 1572    | 1572   | 1572    |
| 13 to 14 | 1838    | 1838   | 1838    |

Champion's Level and League Prerequisites

| Champion's Level | EXP   | League | League Cup |
| ---------------- | ----- | ------ | ---------- |
| 1                | 50    | 1      | --         |
| 2                | 100   |        |            |
| 3                | 180   | 2      | 120        |
| 4                | 270   |        |            |
| 5                | 365   | 3      | 300        |
| 6                | 460   |        |            |
| 7                | 562   | 4      | 600        |
| 8                | 900   |        |            |
| 9                | 1350  | 5      | 1200       |
| 10               | 1850  |        |            |
| 11               | 2100  | 6      | 2000       |
| 12               | 3400  |        |            |
| 13               | 5050  | 7      | 3500       |
| 14               | 6200  |        |            |
| 15               | 7500  | 8      | 5500       |
| 16               | 9000  |        |            |
| 17               | 11250 | 9      | 8000       |
| 18               | 13000 |        |            |
| 19               | 15750 | 10     | 11000      |
| 20               | 20500 |        |            |
| 21               | 25500 | 11     | 15000      |
| 22               | 27500 |        |            |
| 23               | 30000 | 12     | 19000      |
| 24               | 37500 |        |            |
| 25               | 45000 | 13     | 24000      |
| 26               | 49000 |        |            |
| 27               | 56000 | 14     | 29000      |
| 28               | 66000 |        |            |
| 29               | 76500 | 15     | 35000      |

NOTE THAT; while Champion's Level increase depends on only experience points, League increase depends on both experience points and race cups.

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.fundora.life/game-overview/progress-of-champions/champions-level.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
